You can also see all the countries sending visitors to this web site - 111 countries in January, 141 countries in October 2004.
|
Domain |
Country / Type |
|---|---|
| .ac [followed by country code] | Academic sites in the country indicated, sometimes .edu is used. |
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherlands Antilles |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| ARPA | Old style Arpanet |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Cote D'Ivoire (Ivory Coast) |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| .co [followed by country code] | Commercial sites in the country indicated, sometimes .com is used. |
| COM | Usually US Commercial, occasionally other countries. |
| CR | Costa Rica |
| CS | Czechoslovakia (former) |
| CU | Cuba |
| CV | Cape Verde |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EDU | Usually US Educational, occasionally other countries |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Malvinas) |
| FM | Federated States of Micronesia |
| FO | Faroe Islands |
| FR | France |
| FX | France, Metropolitan |
| GA | Gabon |
| GB | Great Britain (UK) |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| .go [followed by country code] | Government sites in the country indicated, sometimes .gov is used. |
| GOV | Usually US Government, occasionally other countries |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | S. Georgia and S. Sandwich Isls. |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard and McDonald Islands |
| HN | Honduras |
| HR | Croatia (Hrvatska) |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| INT | International |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts and Nevis |
| KP | Korea (North) |
| KR | Korea (South) |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Laos |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| MG | Madagascar |
| MH | Marshall Islands |
| MIL | US Military |
| MK | Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macau |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NATO | Nato field |
| NC | New Caledonia |
| NE | Niger |
| NET | Network |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NT | Neutral Zone |
| NU | Niue |
| NZ | New Zealand (Aotearoa) |
| OM | Oman |
| ORG | Usually US Non-Profit Organization, occasionally other countries. |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre and Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico |
| PS | Palestine |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Reunion |
| RO | Romania |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| Sb | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard and Jan Mayen Islands |
| SK | Slovak Republic |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | Sao Tome and Principe |
| SU | USSR (former) |
| SV | El Salvador |
| SY | Syria |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TP | East Timor |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
| UA | Ukraine |
| UG | Uganda |
| UK | United Kingdom |
| UM | US Minor Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican City State (Holy See) |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (U.S.) |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna Islands |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| YU | Yugoslavia |
| ZA | South Africa |
| ZM | Zambia |
| ZR | Zaire |
| ZW | Zimbabwe |
|
# |
Hits |
Files |
KBytes |
Country |
|||
|
1 |
345849 |
43.53% |
316815 |
51.76% |
9512327 |
68.44% |
Unresolved/Unknown |
|
2 |
171722 |
21.61% |
106078 |
17.33% |
1401321 |
10.08% |
Network |
|
3 |
129704 |
16.33% |
81156 |
13.26% |
1142881 |
8.22% |
US Commercial .com |
|
4 |
20691 |
2.60% |
20594 |
3.36% |
702731 |
5.06% |
France |
|
5 |
17498 |
2.20% |
12797 |
2.09% |
166846 |
1.20% |
Australia |
|
6 |
16728 |
2.11% |
10864 |
1.77% |
143700 |
1.03% |
Canada |
|
7 |
9717 |
1.22% |
6994 |
1.14% |
87270 |
0.63% |
United Kingdom |
|
8 |
8332 |
1.05% |
6633 |
1.08% |
87060 |
0.63% |
US Educational .edu |
|
9 |
7354 |
0.93% |
3857 |
0.63% |
48832 |
0.35% |
Singapore |
|
10 |
5012 |
0.63% |
3478 |
0.57% |
44400 |
0.32% |
Romania |
|
11 |
3648 |
0.46% |
2664 |
0.44% |
22479 |
0.16% |
United States .us
|
|
12 |
3563 |
0.45% |
2870 |
0.47% |
39115 |
0.28% |
South Africa |
|
13 |
2918 |
0.37% |
2076 |
0.34% |
34678 |
0.25% |
Malaysia |
|
14 |
2738 |
0.34% |
2047 |
0.33% |
21710 |
0.16% |
Brazil |
|
15 |
2735 |
0.34% |
2156 |
0.35% |
20430 |
0.15% |
Non-Profit Organization .org |
|
16 |
2520 |
0.32% |
1725 |
0.28% |
24894 |
0.18% |
US Government .us.gov |
|
17 |
2477 |
0.31% |
1843 |
0.30% |
20461 |
0.15% |
New Zealand (Aotearoa) |
|
18 |
2474 |
0.31% |
1927 |
0.31% |
26589 |
0.19% |
Poland |
|
19 |
2434 |
0.31% |
1726 |
0.28% |
20564 |
0.15% |
Netherlands |
|
20 |
2300 |
0.29% |
1399 |
0.23% |
20232 |
0.15% |
Greece |
|
21 |
2213 |
0.28% |
1844 |
0.30% |
21967 |
0.16% |
Belgium |
|
22 |
2063 |
0.26% |
1785 |
0.29% |
23643 |
0.17% |
Italy |
|
23 |
1927 |
0.24% |
768 |
0.13% |
9557 |
0.07% |
India |
|
24 |
1872 |
0.24% |
1052 |
0.17% |
12919 |
0.09% |
Croatia (Hrvatska) |
|
25 |
1566 |
0.20% |
1416 |
0.23% |
16680 |
0.12% |
US Military .us.mil |
|
26 |
1441 |
0.18% |
1184 |
0.19% |
13682 |
0.10% |
Germany |
|
27 |
1274 |
0.16% |
880 |
0.14% |
11169 |
0.08% |
Israel |
|
28 |
1250 |
0.16% |
958 |
0.16% |
8395 |
0.06% |
Mexico |
|
29 |
1209 |
0.15% |
825 |
0.13% |
11803 |
0.08% |
Sweden |
|
30 |
1208 |
0.15% |
695 |
0.11% |
10024 |
0.07% |
Finland |
• The stats for the month of October of 2004
Visitors From 141 Countries
===========================
Countries Pages Hits
-----------------------------------------
1. United States us 82500 323253
2. Unknown ip 49632 221882
3. Great Britain uk 9007 24306
4. Australia au 8597 36201
5. Canada ca 8544 40212
6. European Union eu 5362 23955
7. Turkey tr 1957 3590
8. Romania ro 1699 6129
9. Germany de 1537 5156
10. Greece gr 1363 6897
11. Slovak Republic sk 1357 1771
12. India in 1272 6967
13. Spain es 1131 6329
14. Italy it 1110 3052
15. Singapore sg 1095 4114
16. Hong Kong hk 904 4240
17. China cn 891 4424
18. South Africa za 863 2763
19. Malaysia my 836 3568
20. Portugal pt 763 3449
21. Ukraine ua 753 1265
22. Netherlands nl 664 3362
23. Sweden se 569 2367
24. France fr 540 2374
25. Belgium be 518 2466
26. Brazil br 410 2072
27. Mexico mx 388 2135
28. Ireland ie 373 1659
29. New Zealand nz 369 1720
30. Finland fi 369 1742
31. Philippines ph 334 1972
32. Croatia hr 322 1630
33. South Korea kr 320 795
34. Switzerland ch 312 1567
35. Slovenia si 287 808
36. Macedonia mk 282 1551
37. Poland pl 247 1278
38. Israel il 247 1032
39. Yugoslavia yu 201 880
40. Japan jp 196 959
41. Norway no 193 899
42. Venezuela ve 179 943
43. Czech Republic cz 172 838
44. Lebanon lb 158 470
45. Taiwan tw 150 822
46. Puerto Rico pr 143 739
47. Indonesia id 137 697
48. Chile cl 136 749
49. Estonia ee 132 752
50. Denmark dk 131 634
51. Austria at 129 788
52. Argentina ar 122 510
53. Thailand th 121 593
54. Bulgaria bg 118 527
55. Hungary hu 117 564
56. Russian Federation ru 108 392
57. Malta mt 86 390
58. Cyprus cy 78 398
59. Latvia lv 77 459
60. Trinidad and Tobago tt 67 312
61. Iran ir 65 243
62. Lithuania lt 55 249
63. Egypt eg 54 283
64. Mauritius mu 53 223
65. Kuwait kw 53 213
66. Bahamas bs 49 243
67. Iceland is 45 241
68. Sri Lanka lk 42 112
69. Bosnia-Herzegovina ba 41 179
70. Jamaica jm 38 192
71. Pakistan pk 37 175
72. Senegal sn 37 299
73. Ecuador ec 37 115
74. Vietnam vn 35 156
75. Georgia ge 33 170
76. Nigeria ng 32 207
77. Cambodia kh 30 81
78. Dominican Republic do 27 135
79. Colombia co 26 149
80. Zimbabwe zw 26 139
81. Saudi Arabia sa 25 132
82. United Arab Emirates ae 23 97
83. Ghana gh 21 90
84. Costa Rica cr 20 129
85. Polynesia (French) pf 20 77
86. Andorra ad 20 187
87. Nepal np 20 118
88. Peru pe 18 88
89. Tunisia tn 17 65
90. Barbados bb 16 80
91. Brunei Darussalam bn 15 57
92. Netherlands Antilles an 15 76
93. Jordan jo 13 67
94. Guatemala gt 12 70
95. Gibraltar gi 12 51
96. Bahrain bh 12 73
97. Luxembourg lu 12 83
98. Aruba aw 11 63
99. Morocco ma 11 50
100. Algeria dz 11 38
101. Belarus by 9 48
102. Bangladesh bd 9 48
103. Tanzania tz 8 49
104. Kenya ke 8 46
105. Uruguay uy 7 42
106. Moldova md 7 40
107. Macau mo 7 44
108. Papua New Guinea pg 6 23
109. Oman om 6 25
110. Saint Vincent & Grenadines vc 5 6
111. Namibia na 5 13
112. Panama pa 4 29
113. El Salvador sv 4 14
114. Guam (USA) gu 4 20
115. Guyana gy 4 21
116. Albania al 4 23
117. Bolivia bo 3 40
118. Belize bz 3 10
119. Syria sy 3 9
120. Ethiopia et 3 15
121. Greenland gl 3 10
122. Antigua and Barbuda ag 3 42
123. Armenia am 3 11
124. Qatar qa 3 11
125. Fiji fj 3 16
126. Bermuda bm 2 14
127. Bhutan bt 2 12
128. Libya ly 2 9
129. Saint Lucia lc 2 22
130. Liechtenstein li 1 4
131. Web sites ws 1 7
132. Honduras hn 1 7
133. Vanuatu vu 1 7
134. Mongolia mn 1 7
135. Cameroon cm 1 7
136. Zambia zm 1 5
137. Saint Kitts & Nevis Anguilla kn 1 7
138. Sudan sd 1 26
139. Laos la 1 8
140. British Indian Ocean Territory io 1 26
141. Uganda ug 2
142. Burkina Faso bf 2
143. Nicaragua ni 6