The Best Lotto, Lottery Software: Including statistical reports for Mega Millions.

The Mega Millions Numbers Ranked by Frequency

The best lotto software, lottery software in history.

Reports created by FrequencyRank.EXE, free software (for registered members of saliu.com).

The following reports rank the regular Mega Millions numbers (white balls) and the Mega Balls (yellow balls) by their frequency. The numbers are listed in descending order, from the highest frequency (“hottest”) to the least drawn numbers (“coldest”). The report shows the number of hits: Number of drawings in which a Mega Millions number was drawn (number of times). The percentage parameter represents the frequency as the percentage of the draws in which the Mega Millions number appeared.



The ranking by frequency is performed two ways:
1) Regardless of position;
2) Position by position.

The second option tells you more eloquently why Mega Millions regular-number combinations such as 1-2-3-4-5 are soooo rare!

A statistical report as such is not of much use. The short-term ranges of analysis offer stronger tendencies, in accordance to the Fundamental Formula of Gambling (FFG). For far better results, run the free software SkipSystem.EXE:

Lotto, Lottery, Powerball, Mega Millions, Euromillions, Horse Racing, Roulette, Football: Systems Derived From Skips And FFG; Free Software;

Lottery Strategy, Systems Based On Number Frequency.

• Current Mega Millions game format: 5 regular numbers from a field of 56, plus one Mega Ball from a field of 46
• Total drawings in this results file: 218
• Most recent drawing in this file: July 24, 2007 (8 17 20 23 50; Mega Ball: 17)
• First drawing in this format: June 24, 2005 (14 43 44 50 56; Mega Ball: 7).

                The Mega Millions Numbers Ranked by Frequency
                File: \LOTTERY\MegaMillions.dat
                Drawings Analyzed:  218 

 =======================================================================
         R E G U L A R   Numbers       |       M E G A   B A L L S
 =======================================================================
 Rank  Regular #  Hits   Percentage    |   Mega Ball  Hits   Percentage
 =======================================================================
   1       7       29     13.30%               4        9      4.13%
   2      25       29     13.30%              35        8      3.67%
   3      36       28     12.84%              36        8      3.67%
   4      53       27     12.39%              42        8      3.67%
   5      48       26     11.93%              15        7      3.21%
   6      14       26     11.93%              21        7      3.21%
   7      24       25     11.47%              22        7      3.21%
   8      46       25     11.47%              30        7      3.21%
   9      52       24     11.01%               1        7      3.21%
  10       5       24     11.01%               7        7      3.21%
  11      16       23     10.55%              37        7      3.21%
  12      31       23     10.55%              41        7      3.21%
  13      35       23     10.55%              10        7      3.21%
  14      13       23     10.55%               5        6      2.75%
  15      18       22     10.09%              20        6      2.75%
  16      40       22     10.09%              33        5      2.29%
  17      20       22     10.09%               8        5      2.29%
  18      50       21      9.63%              12        5      2.29%
  19      51       21      9.63%               9        5      2.29%
  20      38       21      9.63%              40        5      2.29%
  21      43       21      9.63%              29        5      2.29%
  22      54       21      9.63%              16        5      2.29%
  23       9       20      9.17%              23        4      1.83%
  24      32       20      9.17%              11        4      1.83%
  25      17       20      9.17%              38        4      1.83%
  26      42       20      9.17%              39        4      1.83%
  27      29       19      8.72%               2        4      1.83%
  28      12       19      8.72%              14        4      1.83%
  29      30       18      8.26%               6        4      1.83%
  30      39       18      8.26%              43        4      1.83%
  31       2       18      8.26%              44        4      1.83%
  32      27       18      8.26%              45        4      1.83%
  33      28       18      8.26%              34        3      1.38%
  34       1       18      8.26%              24        3      1.38%
  35      56       18      8.26%              17        3      1.38%
  36      44       17      7.80%              19        3      1.38%
  37      45       17      7.80%              31        3      1.38%
  38      21       17      7.80%               3        3      1.38%
  39      26       17      7.80%              46        3      1.38%
  40       8       17      7.80%              26        2      0.92%
  41      49       16      7.34%              27        2      0.92%
  42      34       16      7.34%              28        2      0.92%
  43      22       16      7.34%              13        2      0.92%
  44       3       16      7.34%              18        2      0.92%
  45       6       16      7.34%              25        2      0.92%
  46      15       16      7.34%              32        2      0.92%
  47      55       16      7.34%
  48       4       16      7.34%
  49      41       15      6.88%
  50      11       15      6.88%
  51      10       15      6.88%
  52      33       14      6.42%
  53      23       14      6.42%
  54      37       14      6.42%
  55      47       10      4.59%
  56      19       10      4.59%
 =======================================================================
You will notice that the discrepancy in frequencies is determined by the length of analysis (parpaluck) — for the position-by-position analysis as well. But now, some of the Mega Millions Regular numbers are so rare in certain positions that they tend to show frequency 0 only. Of course, Mega Millions Regular number 52 is the largest number possible in position 1 (for a 5/56 Mega Millions game). Still, 52 should show up in the first position, at least now and then. You know, just to satisfy those crazy-nut advocates of playing Mega Millions Regular-number combos such as 52-53-54-55-56! I haven't seen such numbers in the first Regular 5/56 position: 52, 53, 54. How about Mega Millions Regular number 53 in the 1st position? BRRRRRRRRAHAHAHAHA!!1!!

         The Mega Millions Regular Numbers Ranked by Frequency - By Position
         File: \LOTTERY\MegaMillions.dat
         Drawings Analyzed:  218  |  Date: 07-31-2007

    ==========================================================================================================
    Rank |    Position 1     |    Position 2     |    Position 3     |    Position 4     |    Position 5     |
         | Number Hits   %   | Number Hits   %   | Number Hits   %   | Number Hits   %   | Number Hits   %   |
    ==========================================================================================================
      1  |   7    20   9.17% |  13    12   5.50% |  20    11   5.05% |  51    12   5.50% |  53    20   9.17% |
      2  |   1    18   8.26% |  12    11   5.05% |  31    10   4.59% |  42    11   5.05% |  54    20   9.17% |
      3  |   5    17   7.80% |  17    11   5.05% |  35    10   4.59% |  46    11   5.05% |  52    19   8.72% |
      4  |   2    17   7.80% |  25    11   5.05% |  25     9   4.13% |  48    11   5.05% |  56    18   8.26% |
      5  |   3    15   6.88% |  14    10   4.59% |  26     9   4.13% |  36    11   5.05% |  55    16   7.34% |
      6  |   6    14   6.42% |  10     9   4.13% |  23     8   3.67% |  49     9   4.13% |  50    14   6.42% |
      7  |  14    14   6.42% |  20     9   4.13% |  24     8   3.67% |  29     8   3.67% |  46    11   5.05% |
      8  |   9    13   5.96% |  24     9   4.13% |  37     8   3.67% |  43     8   3.67% |  48    11   5.05% |
      9  |   8    12   5.50% |  16     9   4.13% |  38     8   3.67% |  45     8   3.67% |  43     9   4.13% |
     10  |  16     9   4.13% |  21     8   3.67% |  21     7   3.21% |  25     8   3.67% |  51     8   3.67% |
     11  |   4     8   3.67% |  18     8   3.67% |  36     7   3.21% |  38     8   3.67% |  45     7   3.21% |
     12  |  11     7   3.21% |   4     8   3.67% |  18     7   3.21% |  39     8   3.67% |  49     7   3.21% |
     13  |  13     7   3.21% |   9     7   3.21% |  32     7   3.21% |  40     8   3.67% |  36     7   3.21% |
     14  |  15     6   2.75% |  22     7   3.21% |  40     7   3.21% |  31     7   3.21% |  44     6   2.75% |
     15  |  12     5   2.29% |  15     7   3.21% |  44     7   3.21% |  50     7   3.21% |  40     6   2.75% |
     16  |  17     5   2.29% |   7     7   3.21% |  27     6   2.75% |  30     7   3.21% |  33     5   2.29% |
     17  |  18     5   2.29% |  11     6   2.75% |  41     6   2.75% |  41     6   2.75% |  42     4   1.83% |
     18  |  24     5   2.29% |  30     6   2.75% |  28     6   2.75% |  28     6   2.75% |  38     4   1.83% |
     19  |  10     4   1.83% |  35     6   2.75% |  33     5   2.29% |  32     6   2.75% |  47     4   1.83% |
     20  |  27     4   1.83% |  19     5   2.29% |  34     5   2.29% |  53     6   2.75% |  34     4   1.83% |
     21  |  22     2   0.92% |  32     5   2.29% |  29     5   2.29% |  47     5   2.29% |  39     3   1.38% |
     22  |  19     2   0.92% |   5     5   2.29% |  30     4   1.83% |  34     5   2.29% |  31     3   1.38% |
     23  |  20     2   0.92% |  23     4   1.83% |  39     4   1.83% |  35     4   1.83% |  41     3   1.38% |
     24  |  25     1   0.46% |  26     4   1.83% |  16     4   1.83% |  27     4   1.83% |  28     2   0.92% |
     25  |  21     1   0.46% |  29     4   1.83% |  22     4   1.83% |  37     4   1.83% |  35     2   0.92% |
     26  |  28     1   0.46% |  27     3   1.38% |  42     4   1.83% |  52     4   1.83% |  27     1   0.46% |
     27  |  29     1   0.46% |  28     3   1.38% |  17     4   1.83% |  44     4   1.83% |  32     1   0.46% |
     28  |  31     1   0.46% |   8     3   1.38% |  48     4   1.83% |  24     3   1.38% |  26     1   0.46% |
     29  |  32     1   0.46% |  36     3   1.38% |  13     3   1.38% |  22     3   1.38% |  29     1   0.46% |
     30  |  35     1   0.46% |  39     3   1.38% |  43     3   1.38% |  26     3   1.38% |  30     1   0.46% |
     31  |  26     0   0.00% |  31     2   0.92% |  15     3   1.38% |  33     3   1.38% |   6     0   0.00% |
     32  |  23     0   0.00% |   6     2   0.92% |  46     3   1.38% |  18     2   0.92% |   7     0   0.00% |
     33  |  33     0   0.00% |  37     2   0.92% |  12     3   1.38% |  23     2   0.92% |   8     0   0.00% |
     34  |  34     0   0.00% |  34     2   0.92% |   5     2   0.92% |   7     1   0.46% |   9     0   0.00% |
     35  |  30     0   0.00% |  33     1   0.46% |   8     2   0.92% |  19     1   0.46% |  10     0   0.00% |
     36  |  36     0   0.00% |   3     1   0.46% |  19     2   0.92% |  21     1   0.46% |  11     0   0.00% |
     37  |  37     0   0.00% |  38     1   0.46% |  14     2   0.92% |  13     1   0.46% |  37     0   0.00% |
     38  |  38     0   0.00% |   2     1   0.46% |  45     2   0.92% |  16     1   0.46% |  12     0   0.00% |
     39  |  39     0   0.00% |  40     1   0.46% |  10     2   0.92% |  54     1   0.46% |  13     0   0.00% |
     40  |  40     0   0.00% |  42     1   0.46% |  11     2   0.92% |  10     0   0.00% |  14     0   0.00% |
     41  |  41     0   0.00% |  43     1   0.46% |  47     1   0.46% |  11     0   0.00% |  15     0   0.00% |
     42  |  42     0   0.00% |   1     0   0.00% |   7     1   0.46% |  12     0   0.00% |  16     0   0.00% |
     43  |  43     0   0.00% |  41     0   0.00% |  51     1   0.46% |   2     0   0.00% |  17     0   0.00% |
     44  |  44     0   0.00% |  44     0   0.00% |  52     1   0.46% |  14     0   0.00% |  18     0   0.00% |
     45  |  45     0   0.00% |  45     0   0.00% |  53     1   0.46% |  15     0   0.00% |  19     0   0.00% |
     46  |  46     0   0.00% |  46     0   0.00% |   4     0   0.00% |   3     0   0.00% |  20     0   0.00% |
     47  |  47     0   0.00% |  47     0   0.00% |   1     0   0.00% |  17     0   0.00% |  21     0   0.00% |
     48  |  48     0   0.00% |  48     0   0.00% |   6     0   0.00% |   4     0   0.00% |  22     0   0.00% |
     49  |  49     0   0.00% |  49     0   0.00% |  49     0   0.00% |   5     0   0.00% |  23     0   0.00% |
     50  |  50     0   0.00% |  50     0   0.00% |  50     0   0.00% |  20     0   0.00% |  24     0   0.00% |
     51  |  51     0   0.00% |  51     0   0.00% |   2     0   0.00% |   6     0   0.00% |  25     0   0.00% |
     52  |  52     0   0.00% |  52     0   0.00% |   3     0   0.00% |   1     0   0.00% |   1     0   0.00% |
     53  |  53     0   0.00% |  53     0   0.00% |   9     0   0.00% |   8     0   0.00% |   2     0   0.00% |
     54  |  54     0   0.00% |  54     0   0.00% |  54     0   0.00% |   9     0   0.00% |   3     0   0.00% |
     55  |  55     0   0.00% |  55     0   0.00% |  55     0   0.00% |  55     0   0.00% |   4     0   0.00% |
     56  |  56     0   0.00% |  56     0   0.00% |  56     0   0.00% |  56     0   0.00% |   5     0   0.00% |
    ==========================================================================================================

Get Mega Millions Results, Drawings, Draws, History, Past Winning Numbers.

Mega Millions, Power ball: Software, systems, generate combinations, calculate odds. Freeware galore! How-to: Create data files for Mega Millions - results, history, drawings, draws, data, winning numbers.

Mega Millions lotto results, drawings, draws, previous numbers, history.

Ion Saliu

Google
 

The intelligent signature of an intelligent Universe: Random but comprehensible and sensible.

Get Mega Millions Results, Drawings, Draws, History, Past Winning Numbers.



Mega Millions Numbers Ranked by Frequency, Statistics.

Socrates, Philosophy, Science, Software, Gambling, Lotto, Lottery. Socrates Home  Search Web Site, Internet Web Encyclopedias. Search  Help on Software, Gambling, Lotto, Lottery. Ion, Help!  Lotto, Lottery, Gambling Software, Systems: Contact Information. Contact Ion  Free, Buy: Lotto, Lottery Software, Gambling Systems. What's New  Gambling Formula: Probability Theory, Mathematics. Fundamental Formula of Gambling  Theory of Probability: Formulae, software, probability theory, formulas. Probability Theory  Permutations, combinations, software. Combinatorics, Permutations  Statistics, probability: Formulae, software, formulas. Statistics Software  Standard Deviation, deviation standard. Standard Deviation  Lotto, Lottery, Software, Systems, Wheels. Lottery, Lotto, Software, Systems  Lotto, Lottery Software, Excel Spreadsheets. Spreadsheets, Lotto, Lottery  Blackjack, Counting Card, Software, Blackjack Basic Strategy. Blackjack Strategy  Roulette, Ruleta, Software. Roulette Systems  Horse races, horse racing. Horse Racing Software  Sports betting, football, software, spreadsheet. Sports Betting, Football, Software  Baccarat Systems, Strategy, Software. Baccarat Theory, Software  Ion Saliu's Book of Records in History. Ion Saliu's Book of Records  Odds Calculator, Random Numbers Generator. Random Generator, Odds Calculator  Message Board, Forum: Lotto, Loto, Lottery, Gambling. Newest Writings  Download Software: Lotto, Lottery, Gambling. Download Free Software  Content, Categories, Links, Resources, Web Pages. Content Categories  Sitemap: Lotto, lottery, gambling, roulette, blackjack, software. All Pages, Sitemap  Message Board, Forum: Lotto, Lottery, Gambling. Message Board

Mega Millions Numbers Ranked by Frequency, Statistics.

Pages of interest at Gambling Science: Index  Lotto-Odds  Euromillions  Software Lotto 5 6  Lotto Statistics  Random Numbers Generator  Main Pages  Mega Millions Statistics  Odds Calculator, Generator  

Copyright ©1997-2007, Ion Saliu. All rights reserved worldwide. Reproduction, in any form, of the contents of this site is strictly prohibited. Read important copyright information regarding web site WWW.SALIU.COM.