
Dealer Up Card >
| Player's 1st TWO cards ▼ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A+A | | | | | | | | | | |
| 10+10 | | | | | | | | | | |
| 9+9 | | | | | | | | | | |
| 8+8 | | | | | | | | | | |
| 7+7 | | | | | | | | | | |
| 6+6 | | | | | | | | | | |
| 5+5 | | | | | | | | | | |
| 4+4 | | | | | | | | | | |
| 3+3 | | | | | | | | | | |
| 2+2 | | | | | | | | | | |
| | Split Pairs |
|
| Split IF
double down allowed after split |
| | Do NOT
split |



