Dealer Up Card >>
| Player's 1st TWO cards ▼ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| 17-20 | | | | | | | | | | |
| 13-16 | | | | | | | | | | |
| 12 | | | | | | | | | | |
| 4-11 | | | | | | | | | | |
| A+8;A+9 | | | | | | | | | | |
| A+7 | | | | | | | | | | |
| A+3-A+6 | | | | | | | | | | |
| | Hit (Draw) |
| | Stand (do NOT draw) |

Blackjack, Black Jack: Basic Strategy, Card Counting; Double Down, Hit, Stand, Split Pairs; Charts & Tables; Probability, Odds.


