Top: State lottery, lotto drawings, draws, results; data files over the Internet.

State lottery, lotto drawings, results, past winning numbers, data files over the Internet

By Ion Saliu, Lottery Historian At-Large

State lottery, lotto drawings, draws, results, history.

Written by Ion Saliu on February 15, 2002.

This is a follow-up to two recent posts:

"Dynamic vs Static in Lotto, Lottery Analysis";
"FFG Median, Lottery, Lotto Filtering, Probability, Jackpot".

The data file has 350 real draws. I use the following link to update my lottery data files:
www.palottery.com/lottery/palotto/pastres.asp. (The addresses change very often! Keep searching to find the current URL for a particular lottery commission's web site.)

The records are in table format. If you have WinWord (who doesn't?), you can use the “Table” functions to automate your work. First, copy and paste the results from Pennsylvania Lottery web site. Next, in WinWord, use the “Table” menu to “Delete” the “Date” and “Payouts” kolumns. Your document will have a one-kolumn table. Select, “Table”, “Convert to text”; check the “Tab” field delimiter instead of the default “Paragraph”. Save the document as a text file (e.g. Data-6.txt).

I pasted for you the “combination index” file for the lotto 6/69 game. The pivot is the probability median as calculated by FFG for DC=50%: 83,092,731. At this time, you can create the “index combination” file manually. You can use SEQUENCE.EXE one index at a time. Tedious, but possible!

Make sure the files have no empty lines anywhere (it includes the end of file). It's recommended that you check your data files before using my software. Of course, I created freeware to help you check your lottery data files for correctness: PARSEL.EXE. Read the message "Software to correct most errors in lottery data files".

Here is, very detailed, how I take advantage of the Internet to create, edit, update lottery drawings files in ASCII format.
You can search on the Internet for the keywords lottery drawings or lottery results. You can narrow the search for a specific lottery, such as "New York lottery" or "CA lottery" (for California, in this example). Usually, the abbreviation of a state is part of a lottery site, such as www.palottery.com (for Pennsylvania lottery, as an example).
Go to a site that posts lottery drawings. Most if not all lottery commissions post the results of their lottery drawings. Here is how I do it in the case of Pennsylvania lottery. I logon to this address:www.palottery.com/lottery/palotto/pastres.asp. Of course, the URLs are not eternal. The addresses change more often than desired, but that's life. Keep searching!

I choose the game for which I want the results. If I create a new data file, I select all the drawings that the site has to offer. Then I use the copy and paste features of the Windows clipboard. So, I copy the selection to the clipboard (Ctrl+C). Next, I open my own application "MDIEditor and Lotto". I paste the data I saved to the clipboard (Ctrl+V). It looks like this:

Wednesday 10/13/1999 14, 17, 44, 45, 49, 55 payout information
Saturday 10/09/1999 15, 20, 34, 42, 53, 60 payout information
Wednesday 10/06/1999 13, 23, 25, 28, 42, 59 payout information
Saturday 10/02/1999 11, 20, 26, 27, 28, 56 payout information
Wednesday 09/29/1999 7, 18, 34, 38, 46, 59 payout information

My software only uses the numbers (digits) of the drawings, without the dates or any other text. Therefore, I need to edit the data above: eliminate the text I do not need. I just select the text and press "Delete".
Wednesday 10/13/1999 14, 17, 44, 45, 49, 55 payout information
The line becomes:
14, 17, 44, 45, 49, 55 payout information
I press "Delete" again and get the drawing-only line:
14, 17, 44, 45, 49, 55

This is the final appearance of the data file:

14, 17, 44, 45, 49, 55
15, 20, 34, 42, 53, 60
13, 23, 25, 28, 42, 59
11, 20, 26, 27, 28, 56

In many countries, the comma (,) may not be a valid field delimiter. The blank space, however, is a universal field delimiter. You can use MDIEditor to replace all the commas with blank spaces. Select the entire drawings file. In the replace box, type , in the "Replace what" text box. In the "Replace with" type one or more blank spaces. Click OK. Then press the function key F5 to do a full replace.
Make sure you don't leave any blank line in the file, none at all.
Now, I save the file, for example DATA-6.
When I need to update the file with the newest drawings, I logon again to the site. This time I only select the drawings from the most recent one down to the line I copied the last time (without including that drawing again). Note on a piece of paper the date when you updated your lottery files last time. I start again "MDIEditor and Lotto" and open the file DATA-6. Press to start a new, blank line. Paste the data from the clipboard and repeat the process described above. At the end, delete the blank lines and save the file. Your situation may vary depending on how your favorite site displays the lottery drawings. In the end you should have a file with lines consisting of lottery drawings only.

When you have both files ready, you can use the “Check winners” functions of either LotWon or “MDIEditor and Lotto 01_WE”. You can check any combination files in text format. Their lines must be sorted in ascending order! (Use the “Sort” functions in the above freeware, to be sure.)

Your work is correct if you get a result file in this style:

                   ----- LOTTO-6 Winning Number Checking -----
                   Files: ION.SEQ (1001) against > PA-6 (350)
                   Date: 02-14-2002

    Line    Combinations                         6         5         4   
    no.       Checked                         Winners   Winners   Winners
   --------------------------------------------------------------------------
      4    12 32 33 45 51 62       in draw #                         340 
      6    12 32 33 45 51 64       in draw #                         106 
      8    12 32 33 45 51 66       in draw #                         106 
     16    12 32 33 45 52 57       in draw #                         340 
     21    12 32 33 45 52 62       in draw #                         340 

-------------
Real draws in Pennsylvania's lotto 6/69 game. Line #1 represents the most recent draw recorded: February 6, 2002 (2 WE).
  8  20  24  32  51  68
  2  20  22  34  43  47
 24  43  45  48  62  63
  9  30  43  44  62  63
  7  16  23  32  63  64
  2  16  40  46  53  68
  2  10  27  33  45  55
 11  17  32  54  65  69
 17  21  40  41  53  69
  3   5  16  24  49  69
  8  21  41  53  60  61
  6  13  23  29  35  46
  3  16  33  34  54  60
 11  30  34  41  60  67
  2  12  18  24  59  63
  5   8   9  17  38  62
 15  22  27  28  53  60
  6  13  51  53  57  58
 21  24  37  59  66  67
  2  16  21  42  49  65
 44  47  48  49  50  67
  1  10  35  51  53  69
  6  40  48  58  62  65
  8  31  37  61  66  67
 19  31  35  51  56  62
  2  21  37  40  52  54
  5  12  19  32  43  46
  9  17  27  37  42  58
 15  16  40  48  58  62
  1  22  43  52  59  65
  5   9  13  17  24  42
  2  34  42  57  59  69
  4   9  13  23  51  69
 38  52  56  62  63  67
 21  25  30  34  45  58
  1  10  22  29  40  44
  6  18  22  31  45  54
  2   7  12  41  54  59
 13  20  28  41  48  68
 16  22  32  41  51  63
  3  15  20  23  41  54
 19  24  39  53  56  57
  2   7   8  18  52  63
  6   8  27  51  57  68
 10  21  23  26  43  47
  6  18  19  33  38  40
  2  11  15  35  43  49
 10  17  20  54  56  58
  5  19  29  56  62  68
 17  21  39  43  45  58
  2  13  22  32  63  65
  7  36  41  47  53  54
  7   8  12  15  18  61
 19  23  33  46  49  65
  1  10  11  26  41  54
  1   2  38  45  46  58
  7  19  40  58  59  69
  6  12  39  45  59  65
  4  21  49  61  67  69
 15  29  35  54  60  66
  4  17  23  26  39  67
 25  27  32  46  63  65
  4  20  26  43  57  58
  8  11  15  27  33  39
 25  32  36  59  68  69
 29  43  47  48  54  62
  7  21  30  36  51  52
 20  33  34  36  55  67
  3  27  35  45  52  66
  7  15  40  41  47  68
  1  27  41  49  56  68
  6  18  21  24  57  69
  1   2   5  24  33  40
  2  16  20  33  41  57
  1  35  37  43  47  65
 21  32  39  46  50  68
 22  29  32  40  55  60
 12  16  18  39  40  68
 25  28  33  35  64  65
  7  12  26  49  52  60
  3  11  16  26  28  46
  6  21  50  57  62  66
 23  30  33  46  53  63
  1   3  11  31  39  60
  2  12  18  20  50  67
  5   6   9  27  54  67
 14  17  31  37  47  61
  1  15  18  31  45  48
  2  10  18  20  43  58
  1  10  25  27  46  55
 20  23  37  53  55  61
  1  11  26  31  32  36
 24  26  42  43  44  49
  9  18  23  33  35  66
 36  43  47  56  63  64
  3  18  31  33  44  59
  2   7  17  27  35  64
  2  12  32  35  50  60
  4  19  25  26  38  53
  9  28  39  43  49  61
  1   7  10  18  26  61
 15  17  21  55  63  67
 10  23  28  30  50  59
 22  34  41  47  59  66
  3  15  31  50  51  59
 12  33  34  45  64  66
  4   7  17  19  26  52
  4   8  11  36  43  48
  2   9  13  24  54  63
 10  16  49  50  53  56
 21  29  38  54  57  62
  6  12  21  22  26  59
 13  17  21  29  42  43
  5  20  32  33  36  38
  2   7   9  26  27  66
  4  15  20  31  57  65
  5  23  32  57  58  66
  9  10  32  38  39  51
  9  15  39  41  42  60
  8  13  26  33  37  59
 11  19  53  56  64  65
  1   6  14  23  30  31
 10  13  24  26  28  31
  1  25  26  39  61  68
  2  19  30  32  50  56
 27  29  39  47  65  68
  3  27  37  46  61  64
  3  13  22  30  31  52
 10  19  22  39  46  65
 14  31  34  50  66  67
 26  34  47  49  66  67
  1  22  31  41  44  57
 14  26  35  45  47  65
  2  18  27  38  40  54
  2   5  12  25  48  60
  3  50  51  60  63  64
  2   6  11  43  44  59
 36  39  42  46  48  65
 17  33  56  60  64  67
  2  20  42  52  61  68
  8  10  19  27  32  58
  2  23  31  48  61  65
  3   8  10  11  27  54
  6  36  37  39  47  48
 19  26  27  51  66  69
  4  16  26  34  36  69
  4  13  23  36  39  60
 14  22  29  40  42  69
  2  20  38  59  65  66
 27  33  46  52  55  62
  6  14  17  21  32  60
  1   5  30  32  51  68
  7  18  31  43  44  49
  2   6  22  40  47  48
  9  13  29  31  37  47
 16  22  47  56  58  68
  9  10  19  49  55  64
 14  18  19  33  58  67
  9  13  18  63  67  69
  7  36  37  47  55  56
  7  21  40  45  52  55
 11  24  29  41  49  52
  1  10  39  51  63  69
  3   9  34  43  62  69
  6   9  31  36  63  69
  8  20  39  43  45  53
  3  14  26  33  48  51
  1   2  36  42  48  49
 13  21  35  47  48  54
  6  11  21  33  44  63
  6  25  43  44  54  69
  6  17  23  24  38  40
  5   8  10  39  54  63
  6  15  25  39  41  49
  4  27  31  38  41  62
  4  14  38  50  54  60
 19  35  37  42  48  51
  8  28  34  36  59  64
 10  24  33  35  37  53
  1   3  25  42  45  56
 16  42  47  57  60  68
 11  23  28  35  49  55
 23  28  29  39  45  68
  5  19  24  39  43  62
  1   4  35  44  52  64
  1   8  29  47  50  63
  7  17  30  36  37  49
 19  38  53  54  58  62
  9  26  50  57  65  66
  8  22  29  39  67  68
  5   9  15  17  27  41
  2   6  24  25  28  61
 11  16  17  23  61  68
 19  27  32  44  54  58
 24  31  33  53  55  59
 16  36  55  63  66  67
  1   7  16  30  35  54
 13  23  29  36  48  65
  8  10  29  42  59  64
 11  13  45  46  59  67
 15  19  27  33  49  61
  3  14  30  41  52  56
  5   9  20  24  37  47
  8  38  50  52  64  68
 10  20  29  34  47  50
 23  25  48  54  61  62
  6  20  34  46  54  62
  8  17  25  26  30  56
 24  25  33  42  61  63
  7  23  37  40  55  67
  8  13  15  32  53  55
 19  25  47  50  59  69
 19  24  29  39  43  68
  6  14  16  19  40  54
 21  23  37  56  64  69
  2  21  35  40  58  64
 20  22  30  40  41  52
  3   5   8  32  51  53
  8  21  32  38  59  61
  9  16  28  30  54  64
 18  24  30  47  55  59
  3   5  13  21  37  50
 19  23  24  37  43  63
 10  11  36  51  56  61
  2  13  36  47  51  69
  2   9  10  42  44  68
  5   9  32  33  43  66
  4  11  15  17  23  47
  6  34  35  41  42  49
  3  13  38  40  58  64
 11  17  39  41  60  67
  4   8  18  25  50  56
 11  23  33  38  58  60
 10  18  25  59  60  65
 22  44  54  58  62  68
  2   7  11  34  35  68
 16  19  21  26  38  56
  5  13  19  34  44  61
 13  20  41  48  55  64
 14  17  44  45  49  55
 15  20  34  42  53  60
 13  23  25  28  42  59
 11  20  26  27  28  56
  7  18  34  38  46  59
  9  20  30  55  56  66
  1   8  14  15  29  30
  1   8  17  33  37  40
 19  28  52  55  58  62
 10  28  31  42  47  50
  3  22  24  64  68  69
 11  14  22  36  44  54
  1  15  16  17  36  54
  3  19  38  40  63  69
  5   8  26  45  54  69
 10  15  16  26  38  56
  8  41  47  55  56  60
  1   5  22  32  42  43
  7  12  23  25  52  56
 13  23  26  27  34  58
  8  16  42  60  63  66
  5  18  20  31  48  57
  1   8  16  18  52  65
 18  55  59  64  66  69
 12  39  44  56  61  66
  2   6  19  36  58  64
  8  12  51  60  65  69
  1   9  16  31  58  62
  1  13  21  27  28  53
  1  12  14  22  33  58
 14  25  39  48  56  61
 10  18  21  27  52  67
  1  21  25  27  32  53
 11  23  28  32  48  61
  2  21  39  49  67  68
  2   7  16  24  36  40
  7  11  34  38  57  58
  4  10  11  17  18  41
  4  14  21  24  25  42
  3   9  32  43  48  63
  3   4  24  26  45  50
  2  17  36  40  50  66
 21  41  52  59  60  64
 18  22  26  46  58  65
  9  12  13  18  41  54
  5   6  12  31  34  67
  2  25  36  45  60  67
  3   4   5  15  16  46
  9  17  21  22  30  54
  2  11  15  20  40  69
 10  16  33  40  51  62
  4   5  13  26  30  42
  8  14  27  31  58  64
 32  38  42  43  53  60
 21  22  25  41  48  61
  7  17  18  36  41  47
  6  19  22  29  57  69
  9  18  39  43  55  59
 20  25  26  31  32  67
  2   8  41  50  51  64
 15  19  36  42  61  68
 13  23  37  42  44  67
  4  24  57  58  61  64
 24  32  39  44  51  59
  3  10  24  39  60  66
 18  21  23  25  29  59
 17  23  44  49  52  55
 10  15  21  28  29  46
  4  24  27  40  64  69
  1  16  19  20  37  68
 21  30  41  53  54  68
  3  14  21  30  37  39
  3   5  35  41  46  58
 20  29  44  46  53  57
 11  20  29  31  56  63
  2  24  32  48  55  65
  1   4  12  29  39  48
 12  35  41  46  49  64
  3   8  34  44  57  58
 18  25  30  46  59  65
  2  13  32  46  48  51
 13  20  21  36  38  59
  8  11  16  21  49  58
  2  27  32  37  51  59
  4   6  13  15  20  44
  1   3   6  32  39  57
  5  12  27  32  54  62
 14  32  43  65  67  68
  5  22  26  27  30  60
  3   6  32  33  35  47
 21  40  57  58  61  66
 10  12  25  30  32  62
  6  10  14  21  57  58
 11  14  22  23  53  54
  8  15  42  44  49  59
  9  12  13  49  63  69
  7  34  35  44  54  68
 22  42  44  47  55  61
  7  30  43  51  60  68
 10  11  16  41  54  63
 12  32  33  34  57  62
 10  12  19  22  48  65
  3   4  50  54  58  59
  5  10  14  38  48  60
 17  28  53  59  62  69
 34  39  43  46  60  69
  1  12  39  42  50  53
  1  41  44  47  59  66
  8  13  22  25  46  56
 15  22  27  35  37  60
 20  26  44  57  58  69

-------------------
All the combinations between the counts: 83,092,231 and 83,093,231.
 12  32  33  45  51  59 
 12  32  33  45  51  60 
 12  32  33  45  51  61 
 12  32  33  45  51  62 
 12  32  33  45  51  63 
 12  32  33  45  51  64 
 12  32  33  45  51  65 
 12  32  33  45  51  66 
 12  32  33  45  51  67 
 12  32  33  45  51  68 
 12  32  33  45  51  69 
 12  32  33  45  52  53 
 12  32  33  45  52  54 
 12  32  33  45  52  55 
 12  32  33  45  52  56 
 12  32  33  45  52  57 
 12  32  33  45  52  58 
 12  32  33  45  52  59 
 12  32  33  45  52  60 
 12  32  33  45  52  61 
 12  32  33  45  52  62 
 12  32  33  45  52  63 
 12  32  33  45  52  64 
 12  32  33  45  52  65 
 12  32  33  45  52  66 
 12  32  33  45  52  67 
 12  32  33  45  52  68 
 12  32  33  45  52  69 
 12  32  33  45  53  54 
 12  32  33  45  53  55 
 12  32  33  45  53  56 
 12  32  33  45  53  57 
 12  32  33  45  53  58 
 12  32  33  45  53  59 
 12  32  33  45  53  60 
 12  32  33  45  53  61 
 12  32  33  45  53  62 
 12  32  33  45  53  63 
 12  32  33  45  53  64 
 12  32  33  45  53  65 
 12  32  33  45  53  66 
 12  32  33  45  53  67 
 12  32  33  45  53  68 
 12  32  33  45  53  69 
 12  32  33  45  54  55 
 12  32  33  45  54  56 
 12  32  33  45  54  57 
 12  32  33  45  54  58 
 12  32  33  45  54  59 
 12  32  33  45  54  60 
 12  32  33  45  54  61 
 12  32  33  45  54  62 
 12  32  33  45  54  63 
 12  32  33  45  54  64 
 12  32  33  45  54  65 
 12  32  33  45  54  66 
 12  32  33  45  54  67 
 12  32  33  45  54  68 
 12  32  33  45  54  69 
 12  32  33  45  55  56 
 12  32  33  45  55  57 
 12  32  33  45  55  58 
 12  32  33  45  55  59 
 12  32  33  45  55  60 
 12  32  33  45  55  61 
 12  32  33  45  55  62 
 12  32  33  45  55  63 
 12  32  33  45  55  64 
 12  32  33  45  55  65 
 12  32  33  45  55  66 
 12  32  33  45  55  67 
 12  32  33  45  55  68 
 12  32  33  45  55  69 
 12  32  33  45  56  57 
 12  32  33  45  56  58 
 12  32  33  45  56  59 
 12  32  33  45  56  60 
 12  32  33  45  56  61 
 12  32  33  45  56  62 
 12  32  33  45  56  63 
 12  32  33  45  56  64 
 12  32  33  45  56  65 
 12  32  33  45  56  66 
 12  32  33  45  56  67 
 12  32  33  45  56  68 
 12  32  33  45  56  69 
 12  32  33  45  57  58 
 12  32  33  45  57  59 
 12  32  33  45  57  60 
 12  32  33  45  57  61 
 12  32  33  45  57  62 
 12  32  33  45  57  63 
 12  32  33  45  57  64 
 12  32  33  45  57  65 
 12  32  33  45  57  66 
 12  32  33  45  57  67 
 12  32  33  45  57  68 
 12  32  33  45  57  69 
 12  32  33  45  58  59 
 12  32  33  45  58  60 
 12  32  33  45  58  61 
 12  32  33  45  58  62 
 12  32  33  45  58  63 
 12  32  33  45  58  64 
 12  32  33  45  58  65 
 12  32  33  45  58  66 
 12  32  33  45  58  67 
 12  32  33  45  58  68 
 12  32  33  45  58  69 
 12  32  33  45  59  60 
 12  32  33  45  59  61 
 12  32  33  45  59  62 
 12  32  33  45  59  63 
 12  32  33  45  59  64 
 12  32  33  45  59  65 
 12  32  33  45  59  66 
 12  32  33  45  59  67 
 12  32  33  45  59  68 
 12  32  33  45  59  69 
 12  32  33  45  60  61 
 12  32  33  45  60  62 
 12  32  33  45  60  63 
 12  32  33  45  60  64 
 12  32  33  45  60  65 
 12  32  33  45  60  66 
 12  32  33  45  60  67 
 12  32  33  45  60  68 
 12  32  33  45  60  69 
 12  32  33  45  61  62 
 12  32  33  45  61  63 
 12  32  33  45  61  64 
 12  32  33  45  61  65 
 12  32  33  45  61  66 
 12  32  33  45  61  67 
 12  32  33  45  61  68 
 12  32  33  45  61  69 
 12  32  33  45  62  63 
 12  32  33  45  62  64 
 12  32  33  45  62  65 
 12  32  33  45  62  66 
 12  32  33  45  62  67 
 12  32  33  45  62  68 
 12  32  33  45  62  69 
 12  32  33  45  63  64 
 12  32  33  45  63  65 
 12  32  33  45  63  66 
 12  32  33  45  63  67 
 12  32  33  45  63  68 
 12  32  33  45  63  69 
 12  32  33  45  64  65 
 12  32  33  45  64  66 
 12  32  33  45  64  67 
 12  32  33  45  64  68 
 12  32  33  45  64  69 
 12  32  33  45  65  66 
 12  32  33  45  65  67 
 12  32  33  45  65  68 
 12  32  33  45  65  69 
 12  32  33  45  66  67 
 12  32  33  45  66  68 
 12  32  33  45  66  69 
 12  32  33  45  67  68 
 12  32  33  45  67  69 
 12  32  33  45  68  69 
 12  32  33  46  47  48 
 12  32  33  46  47  49 
 12  32  33  46  47  50 
 12  32  33  46  47  51 
 12  32  33  46  47  52 
 12  32  33  46  47  53 
 12  32  33  46  47  54 
 12  32  33  46  47  55 
 12  32  33  46  47  56 
 12  32  33  46  47  57 
 12  32  33  46  47  58 
 12  32  33  46  47  59 
 12  32  33  46  47  60 
 12  32  33  46  47  61 
 12  32  33  46  47  62 
 12  32  33  46  47  63 
 12  32  33  46  47  64 
 12  32  33  46  47  65 
 12  32  33  46  47  66 
 12  32  33  46  47  67 
 12  32  33  46  47  68 
 12  32  33  46  47  69 
 12  32  33  46  48  49 
 12  32  33  46  48  50 
 12  32  33  46  48  51 
 12  32  33  46  48  52 
 12  32  33  46  48  53 
 12  32  33  46  48  54 
 12  32  33  46  48  55 
 12  32  33  46  48  56 
 12  32  33  46  48  57 
 12  32  33  46  48  58 
 12  32  33  46  48  59 
 12  32  33  46  48  60 
 12  32  33  46  48  61 
 12  32  33  46  48  62 
 12  32  33  46  48  63 
 12  32  33  46  48  64 
 12  32  33  46  48  65 
 12  32  33  46  48  66 
 12  32  33  46  48  67 
 12  32  33  46  48  68 
 12  32  33  46  48  69 
 12  32  33  46  49  50 
 12  32  33  46  49  51 
 12  32  33  46  49  52 
 12  32  33  46  49  53 
 12  32  33  46  49  54 
 12  32  33  46  49  55 
 12  32  33  46  49  56 
 12  32  33  46  49  57 
 12  32  33  46  49  58 
 12  32  33  46  49  59 
 12  32  33  46  49  60 
 12  32  33  46  49  61 
 12  32  33  46  49  62 
 12  32  33  46  49  63 
 12  32  33  46  49  64 
 12  32  33  46  49  65 
 12  32  33  46  49  66 
 12  32  33  46  49  67 
 12  32  33  46  49  68 
 12  32  33  46  49  69 
 12  32  33  46  50  51 
 12  32  33  46  50  52 
 12  32  33  46  50  53 
 12  32  33  46  50  54 
 12  32  33  46  50  55 
 12  32  33  46  50  56 
 12  32  33  46  50  57 
 12  32  33  46  50  58 
 12  32  33  46  50  59 
 12  32  33  46  50  60 
 12  32  33  46  50  61 
 12  32  33  46  50  62 
 12  32  33  46  50  63 
 12  32  33  46  50  64 
 12  32  33  46  50  65 
 12  32  33  46  50  66 
 12  32  33  46  50  67 
 12  32  33  46  50  68 
 12  32  33  46  50  69 
 12  32  33  46  51  52 
 12  32  33  46  51  53 
 12  32  33  46  51  54 
 12  32  33  46  51  55 
 12  32  33  46  51  56 
 12  32  33  46  51  57 
 12  32  33  46  51  58 
 12  32  33  46  51  59 
 12  32  33  46  51  60 
 12  32  33  46  51  61 
 12  32  33  46  51  62 
 12  32  33  46  51  63 
 12  32  33  46  51  64 
 12  32  33  46  51  65 
 12  32  33  46  51  66 
 12  32  33  46  51  67 
 12  32  33  46  51  68 
 12  32  33  46  51  69 
 12  32  33  46  52  53 
 12  32  33  46  52  54 
 12  32  33  46  52  55 
 12  32  33  46  52  56 
 12  32  33  46  52  57 
 12  32  33  46  52  58 
 12  32  33  46  52  59 
 12  32  33  46  52  60 
 12  32  33  46  52  61 
 12  32  33  46  52  62 
 12  32  33  46  52  63 
 12  32  33  46  52  64 
 12  32  33  46  52  65 
 12  32  33  46  52  66 
 12  32  33  46  52  67 
 12  32  33  46  52  68 
 12  32  33  46  52  69 
 12  32  33  46  53  54 
 12  32  33  46  53  55 
 12  32  33  46  53  56 
 12  32  33  46  53  57 
 12  32  33  46  53  58 
 12  32  33  46  53  59 
 12  32  33  46  53  60 
 12  32  33  46  53  61 
 12  32  33  46  53  62 
 12  32  33  46  53  63 
 12  32  33  46  53  64 
 12  32  33  46  53  65 
 12  32  33  46  53  66 
 12  32  33  46  53  67 
 12  32  33  46  53  68 
 12  32  33  46  53  69 
 12  32  33  46  54  55 
 12  32  33  46  54  56 
 12  32  33  46  54  57 
 12  32  33  46  54  58 
 12  32  33  46  54  59 
 12  32  33  46  54  60 
 12  32  33  46  54  61 
 12  32  33  46  54  62 
 12  32  33  46  54  63 
 12  32  33  46  54  64 
 12  32  33  46  54  65 
 12  32  33  46  54  66 
 12  32  33  46  54  67 
 12  32  33  46  54  68 
 12  32  33  46  54  69 
 12  32  33  46  55  56 
 12  32  33  46  55  57 
 12  32  33  46  55  58 
 12  32  33  46  55  59 
 12  32  33  46  55  60 
 12  32  33  46  55  61 
 12  32  33  46  55  62 
 12  32  33  46  55  63 
 12  32  33  46  55  64 
 12  32  33  46  55  65 
 12  32  33  46  55  66 
 12  32  33  46  55  67 
 12  32  33  46  55  68 
 12  32  33  46  55  69 
 12  32  33  46  56  57 
 12  32  33  46  56  58 
 12  32  33  46  56  59 
 12  32  33  46  56  60 
 12  32  33  46  56  61 
 12  32  33  46  56  62 
 12  32  33  46  56  63 
 12  32  33  46  56  64 
 12  32  33  46  56  65 
 12  32  33  46  56  66 
 12  32  33  46  56  67 
 12  32  33  46  56  68 
 12  32  33  46  56  69 
 12  32  33  46  57  58 
 12  32  33  46  57  59 
 12  32  33  46  57  60 
 12  32  33  46  57  61 
 12  32  33  46  57  62 
 12  32  33  46  57  63 
 12  32  33  46  57  64 
 12  32  33  46  57  65 
 12  32  33  46  57  66 
 12  32  33  46  57  67 
 12  32  33  46  57  68 
 12  32  33  46  57  69 
 12  32  33  46  58  59 
 12  32  33  46  58  60 
 12  32  33  46  58  61 
 12  32  33  46  58  62 
 12  32  33  46  58  63 
 12  32  33  46  58  64 
 12  32  33  46  58  65 
 12  32  33  46  58  66 
 12  32  33  46  58  67 
 12  32  33  46  58  68 
 12  32  33  46  58  69 
 12  32  33  46  59  60 
 12  32  33  46  59  61 
 12  32  33  46  59  62 
 12  32  33  46  59  63 
 12  32  33  46  59  64 
 12  32  33  46  59  65 
 12  32  33  46  59  66 
 12  32  33  46  59  67 
 12  32  33  46  59  68 
 12  32  33  46  59  69 
 12  32  33  46  60  61 
 12  32  33  46  60  62 
 12  32  33  46  60  63 
 12  32  33  46  60  64 
 12  32  33  46  60  65 
 12  32  33  46  60  66 
 12  32  33  46  60  67 
 12  32  33  46  60  68 
 12  32  33  46  60  69 
 12  32  33  46  61  62 
 12  32  33  46  61  63 
 12  32  33  46  61  64 
 12  32  33  46  61  65 
 12  32  33  46  61  66 
 12  32  33  46  61  67 
 12  32  33  46  61  68 
 12  32  33  46  61  69 
 12  32  33  46  62  63 
 12  32  33  46  62  64 
 12  32  33  46  62  65 
 12  32  33  46  62  66 
 12  32  33  46  62  67 
 12  32  33  46  62  68 
 12  32  33  46  62  69 
 12  32  33  46  63  64 
 12  32  33  46  63  65 
 12  32  33  46  63  66 
 12  32  33  46  63  67 
 12  32  33  46  63  68 
 12  32  33  46  63  69 
 12  32  33  46  64  65 
 12  32  33  46  64  66 
 12  32  33  46  64  67 
 12  32  33  46  64  68 
 12  32  33  46  64  69 
 12  32  33  46  65  66 
 12  32  33  46  65  67 
 12  32  33  46  65  68 
 12  32  33  46  65  69 
 12  32  33  46  66  67 
 12  32  33  46  66  68 
 12  32  33  46  66  69 
 12  32  33  46  67  68 
 12  32  33  46  67  69 
 12  32  33  46  68  69 
 12  32  33  47  48  49 
 12  32  33  47  48  50 
 12  32  33  47  48  51 
 12  32  33  47  48  52 
 12  32  33  47  48  53 
 12  32  33  47  48  54 
 12  32  33  47  48  55 
 12  32  33  47  48  56 
 12  32  33  47  48  57 
 12  32  33  47  48  58 
 12  32  33  47  48  59 
 12  32  33  47  48  60 
 12  32  33  47  48  61 
 12  32  33  47  48  62 
 12  32  33  47  48  63 
 12  32  33  47  48  64 
 12  32  33  47  48  65 
 12  32  33  47  48  66 
 12  32  33  47  48  67 
 12  32  33  47  48  68 
 12  32  33  47  48  69 
 12  32  33  47  49  50 
 12  32  33  47  49  51 
 12  32  33  47  49  52 
 12  32  33  47  49  53 
 12  32  33  47  49  54 
 12  32  33  47  49  55 
 12  32  33  47  49  56 
 12  32  33  47  49  57 
 12  32  33  47  49  58 
 12  32  33  47  49  59 
 12  32  33  47  49  60 
 12  32  33  47  49  61 
 12  32  33  47  49  62 
 12  32  33  47  49  63 
 12  32  33  47  49  64 
 12  32  33  47  49  65 
 12  32  33  47  49  66 
 12  32  33  47  49  67 
 12  32  33  47  49  68 
 12  32  33  47  49  69 
 12  32  33  47  50  51 
 12  32  33  47  50  52 
 12  32  33  47  50  53 
 12  32  33  47  50  54 
 12  32  33  47  50  55 
 12  32  33  47  50  56 
 12  32  33  47  50  57 
 12  32  33  47  50  58 
 12  32  33  47  50  59 
 12  32  33  47  50  60 
 12  32  33  47  50  61 
 12  32  33  47  50  62 
 12  32  33  47  50  63 
 12  32  33  47  50  64 
 12  32  33  47  50  65 
 12  32  33  47  50  66 
 12  32  33  47  50  67 
 12  32  33  47  50  68 
 12  32  33  47  50  69 
 12  32  33  47  51  52 
 12  32  33  47  51  53 
 12  32  33  47  51  54 
 12  32  33  47  51  55 
 12  32  33  47  51  56 
 12  32  33  47  51  57 
 12  32  33  47  51  58 
 12  32  33  47  51  59 
 12  32  33  47  51  60 
