
Posted by Ion Saliu on July 21, 2001.
• DEZ on pick-3 strategies -
I have found Pick-3 strategies that work. I am not talking about eking out a few dollars. I am talking about making serious money. I know that most people won't share the inner secrets, and normally I wouldn't either. However, if not for you, there is no way that I would have stumbled upon it. The inherent beauty is that you don't play every lottery draw (and I'm not referring to the median). As a matter of fact, the median (per se) becomes irrelevant. I have been working on this for some time now, and I came across this 3 weeks ago. However, as I will explain, I wasn't able to implement it until this week. Now, I have hit the Illinois Pick-3 lottery three times this week for a net profit in excess of $1200.I hope that I can articulate this in a way that is understandable.
First, my data-3 has > 500 draws. That's a pretty good sample size.
Second, in the Ill. pick-3 (and I assume everywhere else), when 2 lottery numbers repeat in consecutive draws (e.g. 1-2-3 midday, 4-1-2 evening), 63% to 66% of the time, one of those numbers will repeat in the next draw. That is an EXTREMELY high percentage.
Third, play a loose lottery strategy, but eliminate the combinations that don't include at least one of those 2 favorite numbers (as per the example , 1 and 2 ).
Fourth, out of 80 possible times to bet when the opportunity presented itself, I have 4 lotto strategies that covered 34 of the winning reports, 3 of which occurred this week. My bets ranged from 47 to 122 combinations. Even if I had to bet 122 combinations in every draw, 122 X 80 = $9760. However, I would have 34 hits, (34 X 500 =$17,000). Remember though, that normally, 122 is a high amount of combinations to play. I tested before I had the opportunity to play, and the norm is about 85 combinations. Using that, 85 X 80 = $6800. The net profit is 2.5 times the bet.
Fifth, the median is irrelevant!! The median of when the strategies hit doesn't matter. The median that does matter is how often when B2B doubles (back to back double bets, which is how the enclosed files are designated), hits. If you look at the enclosed file (8 B2B DOUBLE HITS), you will notice that the median = 1. I actually bet 1 more than the median. Very rarely does the skip go greater than 2. Once it does, lay off, and you will make even more money.
The beauty, once again, is the infrequency of the bet. I went 2 weeks without making a bet because the opportunity didn't present itself. So, even if you played all the strategies that I enclosed, if you broke them down a per drawing basis, the bet is minimal, with a high hit ratio. In other words, in 500+ lotto draws, I would only have played 80 times. So, even at 122 combinations (very high), I only averaged 20 combinations per every draw. That's a hell of a lot better than playing a few less combinations and incorporating the median, hoping that a hit occurs before the median is reached. Again, a median is used, but not for the strategy. Instead, it is for the occurrence of B2B Doubles.
Sixth, perhaps I am out of my mind, and I don't know what I am talking about. However, I wanted to let you know about my findings, and you are more than welcome to do whatever you want them. Post them, use them, or discard them. It's your choice. I couldn't have made the money I did without you.
Seventh, in the enclosed files, the file named 8 B2B DOUBLE HITS, are the actual hits that happened. You will notice normal numbers such as 22, 187 etc. Those are pick-3 lottery numbers from the winning report that I copied. After that, you see numbers such as 1b or 2b. Those are the number of bets (skips, so to speak) that transpired before a hit. So, even though there are say, 40 drawings between hits, only 1 or 2 bets may have transpired, because you would not have bet unless there were 2 numbers occurring in consecutive draws.
I hope that I explained things well enough to be understood. If you notice, sometimes the output files will contain combinations that are common to 2 or more strategies. It is very IMPORTANT to play that combination once for every strategy, In other words, If it so happens that for a particular draw, every strategy has one combination in common (e.g. 1-2-3), play that combination 4 times. It probably won't hit, but if it does, that's $2000. Look and see how many times a hit is covered by 2 or more pick-3 lottery strategies.
I have no doubt that some will say that 30 combinations for only one strategy is way too many, and not within their budget. You might want to post for those that didn't think it through, that they will only play less than 70 times per 500 draws, because that is about how often a B2B Doubles occurs. When broken down, 70 x 30 =$2100. $2100 divided by 500 draws works out to only about $4 per drawing.
STRATEGY: PRTV..PRMIN =100, TV MIN =8
BET FOR ALL SITUATIONS WHEN THERE ARE 2 FAVORITES, DO NOT BET
WHENEVER THE SKIPS OF DOUBLE FAVS EXCEED 2.
* 3-DIGIT Winning Pattern - Layer 1 *
* File: D3; Date: 06-07-2001
Line Draw Tot Rev All Pot Vr TV Pr Syn Bun Any Val Sum
no. ings 1 1 1 1 1 1 1 1 1 1 1 1
--------------------------------------------------------------------------
Med > 500 692 692 3 4 2 8 34 115 2 141 9 13
--------------------------------------------------------------------------
Avg > 503 1031 1034 5 5 2 10 51 182 3 219 13 28
--------------------------------------------------------------------------
StD > 291 1060 1053 7 4 4 10 52 170 3 243 16 78
--------------------------------------------------------------------------
517- 789+ 1481+ 19+ 5+ 0 8+ 125+ 263+ 8+ 391+ 12- 10
22 961+ 460+ 3709+ 12- 6+ 1- 8- 124+ 338- 2+ 460+ 11- 9-
56 328+ 298- 1410+ 13- 6+ 2+ 11+ 101+ 177+ 0 298+ 2- 16+
115 570- 209- 2639+ 0- 3+ 0- 8- 186+ 95- 8+ 93- 1- 36-
151 854+ 1374+ 424- 0- 3 3+ 9+ 113+ 199+ 0 112 17- 15-
187 642+ 2473+ 1005+ 1+ 3+ 0 20+ 230+ 262+ 0- 0- 6- 0-
191 205+ 261- 864- 5+ 9+ 2- 8- 182+ 81- 2- 261+ 12+ 27+
235 319+ 105- 434- 2+ 2+ 3+ 9+ 105+ 104- 2+ 105+ 22+ 11-
247 346- 653- 170+ 2 2 3+ 10- 115+ 255- 10+ 170+ 5+ 3-
313 357- 1455+ 455+ 0- 2+ 0 9- 119+ 222+ 0- 178+ 4- 3-
469 040- 1431- 1431- 6+ 6- 4+ 8+ 307+ 1010+ 8+ 274+ 75+ 111+
472 135- 343- 204+ 0 2+ 25+ 56+ 108+ 342+ 8+ 15- 12+ 1-
STRATEGY REV: REV MIN =2000, VR MAX =2,POT MIN =1, VAL MIN =9
* 3-DIGIT Winning Pattern - Layer 1 *
* File: D3; Date: 06-07-2001
Line Draw Tot Rev All Pot Vr TV Pr Syn Bun Any Val Sum
no. ings 1 1 1 1 1 1 1 1 1 1 1 1
--------------------------------------------------------------------------
Med > 500 692 692 3 4 2 8 34 115 2 141 9 13
--------------------------------------------------------------------------
Avg > 503 1031 1034 5 5 2 10 51 182 3 219 13 28
--------------------------------------------------------------------------
StD > 291 1060 1053 7 4 4 10 52 170 3 243 16 78
--------------------------------------------------------------------------
896+ 31- 2031+ 0- 5 0 5- 31+ 30- 4- 31- 20+ 31+
22 961+ 460+ 3709+ 12- 6+ 1- 8- 124+ 338- 2+ 460+ 11- 9-
55 622+ 506+ 3605+ 1- 1- 0- 2- 27- 505+ 0 506+ 14+ 3-
61 496+ 158- 3874+ 20+ 6+ 0 5+ 32- 135- 5+ 85- 41+ 5-
398 776+ 815- 2935+ 0- 2- 1- 8 10+ 76- 0- 22- 17+ 4-
STRATEGY VAL: VAL MIN =8 ANY MIN =400, VR MAX =2, BUN MAX =3
BET ON DOUBLES, BUT ONLY THE 1ST DRAW. IF IT DOESN'T HIT,
DO NOT BET THE NEXT DRAW.
* 3-DIGIT Winning Pattern - Layer 1 *
* File: D3; Date: 06-07-2001
Line Draw Tot Rev All Pot Vr TV Pr Syn Bun Any Val Sum
no. ings 1 1 1 1 1 1 1 1 1 1 1 1
--------------------------------------------------------------------------
Med > 500 692 692 3 4 2 8 34 115 2 141 9 13
--------------------------------------------------------------------------
Avg > 503 1031 1034 5 5 2 10 51 182 3 219 13 28
--------------------------------------------------------------------------
StD > 291 1060 1053 7 4 4 10 52 170 3 243 16 78
-------------------------------------------------------------------------
415+ 903- 772+ 4+ 8+ 1- 6- 6- 6- 0 772+ 12- 3-
22 961+ 460+ 3709+ 12- 6+ 1- 8- 124+ 338- 2+ 460+ 11- 9-
31 909+ 791+ 791+ 0- 4- 0- 0- 0- 104+ 0 550+ 22 44+
55 622+ 506+ 3605+ 1- 1- 0- 2- 27- 505+ 0 506+ 14+ 3-
76 882+ 1466- 497- 1 3- 0 8+ 85+ 65- 0 497+ 8+ 33+
478 000- 1075- 1075+ 6- 6- 0- 1- 43+ 46+ 0 1075+ 70+ 1075+
STRATEGY: S BACK TO BACK DOUBLES
SUM MAX =10, TOTAL MIN =400, SYN MIN =200, VR MAX =3
* 3-DIGIT Winning Pattern - Layer 1 *
* File: D3; Date: 06-07-2001-
Line Draw Tot Rev All Pot Vr TV Pr Syn Bun Any Val Sum
no. ings 1 1 1 1 1 1 1 1 1 1 1 1
--------------------------------------------------------------------------
Med > 500 692 692 3 4 2 8 34 115 2 141 9 13
--------------------------------------------------------------------------
Avg > 503 1031 1034 5 5 2 10 51 182 3 219 13 28
--------------------------------------------------------------------------
StD > 291 1060 1053 7 4 4 10 52 170 3 243 16 78
--------------------------------------------------------------------------
22 961+ 460+ 3709+ 12- 6+ 1- 8- 124+ 338- 2+ 460+ 11- 9-
55 622+ 506+ 3605+ 1- 1- 0- 2- 27- 505+ 0 506+ 14+ 3-
164 928+ 2152+ 1285+ 3- 8+ 2- 7- 69+ 240+ 3+ 3- 8- 1-
166 874+ 5365+ 119- 3 3- 1+ 13- 35- 259+ 4+ 119+ 14+ 1-
186 042- 5313+ 937- 2+ 9+ 0 0- 0- 721+ 0 9+ 12+ 9+
187 642+ 2473+ 1005+ 1+ 3+ 0 20+ 230+ 262+ 0- 0- 6- 0-
241 923+ 478+ 642- 5+ 5+ 1- 28+ 38+ 330- 2+ 2- 3 2
313 357- 1455+ 455+ 0- 2+ 0 9- 119+ 222+ 0- 178+ 4- 3-
DEZ
8 B2B DOUBLE BET HITS..80 DBL BETS-51 HITS..83%
SKIPS:1-1-2-1-5-1-4-1-1-1-1-2-1-1-1-1-1-1-1-2-2-3-1-2-1-1-2-2-1-2-1-1-1-1
-2-4-3-1-1-1-2-3-1-2-2-2-1-1-1
SORTED:1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-2-2
-2-2-2-2-2-2-2-3-3-3-4-4-5
MEDIAN: 1
* 3-DIGIT Winning Pattern - Layer 1 *
* File: D3; Date: 06-07-2001
Line Draw Tot Rev All Pot Vr TV Pr Syn Bun Any Val Sum
no. ings 1 1 1 1 1 1 1 1 1 1 1 1
--------------------------------------------------------------------------
Med > 500 692 692 3 4 2 8 34 115 2 141 9 13
--------------------------------------------------------------------------
Avg > 503 1031 1034 5 5 2 10 51 182 3 219 13 28
--------------------------------------------------------------------------
StD > 291 1060 1053 7 4 4 10 52 170 3 243 16 78
--------------------------------------------------------------------------
1b 517- 789+ 1481+ 19+ 5+ 0 8+ 125+ 263+ 8+ 391+ 12- 10
1b 673- 856+ 263- 1+ 4- 2+ 2- 2- 2- 1- 105+ 10- 25-
2b 896+ 31- 2031+ 0- 5 0 5- 31+ 30- 4- 31- 20+ 31+
1b 453+ 362- 313- 0- 0- 0- 3- 3- 209+ 0 200- 2- 6+
5b 415+ 903- 772+ 4+ 8+ 1- 6- 6- 6- 0 772+ 12- 3-
2b 470 308 1278 2 2 0 9 68 307 2 135 21 13
1 497- 704+ 555+ 0- 1- 11+ 28+ 39+ 289+ 2 78- 4- 7-
19 877+ 15- 456+ 4+ 4+ 0 14- 14- 14- 0 0- 5- 0-
22 961+ 460+ 3709+ 12- 6+ 1- 8- 124+ 338- 2+ 460+ 11- 9-
30 896- 1356+ 1949+ 6+ 2- 2+ 4+ 30+ 113+ 4+ 801+ 4- 37-
31 909+ 791+ 791+ 0- 4- 0- 0- 0- 104+ 0 550+ 22 44+
40 172- 221- 56+ 12+ 4+ 3+ 5- 87- 220+ 1+ 56+ 0- 14-
55 622+ 506+ 3605+ 1- 1- 0- 2- 27- 505+ 0 506+ 14+ 3-
56 328+ 298- 1410+ 13- 6+ 2+ 11+ 101+ 177+ 0 298+ 2- 16+
58 762+ 259- 1962+ 3- 3 7+ 8+ 90+ 111- 2+ 259- 11- 6-
61 496+ 158- 3874+ 20+ 6+ 0 5+ 32- 135- 5+ 85- 41+ 5-
76 882+ 1466- 497- 1 3- 0 8+ 85+ 65- 0 497+ 8+ 33+
89 613+ 519+ 609- 38+ 28+ 0 12+ 44+ 44+ 8+ 148+ 7- 7-
100 995+ 869- 411- 4- 4- 0- 6+ 6- 827+ 4+ 411+ 9- 37+
104 424+ 736- 736+ 0- 2- 6+ 15- 53- 52- 8+ 15- 0- 15+
115 570- 209- 2639+ 0- 3+ 0- 8- 186+ 95- 8+ 93- 1- 36-
151 854+ 1374+ 424- 0- 3 3+ 9+ 113+ 199+ 0 112 17- 15-
164 928+ 2152+ 1285+ 3- 8+ 2- 7- 69+ 240+ 3+ 3- 8- 1-
166 874+ 5365+ 119- 3 3- 1+ 13- 35- 259+ 4+ 119+ 14+ 1-
186 042- 5313+ 937- 2+ 9+ 0 0- 0- 721+ 0 9+ 12+ 9+
187 642+ 2473+ 1005+ 1+ 3+ 0 20+ 230+ 262+ 0- 0- 6- 0-
191 205+ 261- 864- 5+ 9+ 2- 8- 182+ 81- 2- 261+ 12+ 27+
208 540+ 568+ 1487+ 2 2 3+ 8+ 55+ 115+ 5+ 286+ 8+ 20+
219 214- 5146+ 593- 6+ 8+ 6+ 8+ 8+ 133- 5+ 38+ 3- 34+
220 496+ 339- 3715+ 3+ 3+ 0 1- 1- 338+ 1- 19- 9+ 11+
235 319+ 105- 434- 2+ 2+ 3+ 9+ 105+ 104- 2+ 105+ 22+ 11-
236 083- 2648+ 677+ 0- 1- 2+ 2- 2- 336+ 0 42- 8+ 26+
241 923+ 478+ 642- 5+ 5+ 1- 28+ 38+ 330- 2+ 2- 3 2
244 932+ 165- 2874+ 2- 3 4+ 5+ 145+ 164- 5+ 49- 27+ 23-
247 346- 653- 170+ 2 2 3+ 10- 115+ 255- 10+ 170+ 5+ 3-
261 601+ 535- 446- 4+ 4- 6+ 12+ 12+ 18+ 6+ 446+ 25+ 101+
286 478- 975+ 5245+ 17+ 8 5+ 5- 5- 28- 2+ 583+ 8- 4-
302 470- 1764- 969- 10+ 3- 2+ 3+ 22+ 31- 0 96- 4- 6+
310 082- 1062+ 996+ 12+ 4- 0 7+ 39+ 251+ 6+ 128- 10- 16-
311 787+ 689- 689- 2- 18+ 0- 0- 0- 0- 0- 164- 20+ 63+
312 783+ 1698+ 1373+ 18+ 17+ 1+ 8- 20- 243+ 3+ 312+ 8+ 13+
313 357- 1455+ 455+ 0- 2+ 0 9- 119+ 222+ 0- 178+ 4- 3-
339 571+ 203+ 169- 3+ 3+ 4- 5- 69+ 177+ 0 169+ 0- 1-
398 776+ 815- 2935+ 0- 2- 1- 8 10+ 76- 0- 22- 17+ 4-
401 658- 1344+ 909- 8+ 8+ 0 1- 33- 33- 1+ 254+ 17- 14-
411 034- 730+ 2114- 4+ 4+ 1- 13+ 36- 30- 6+ 222+ 5+ 2-
469 040- 1431- 1431- 6+ 6- 4+ 8+ 307+ 1010+ 8+ 274+ 75+ 111+
472 135- 343- 204+ 0 2+ 25+ 56+ 108+ 342+ 8+ 15- 12+ 1-
478 000- 1075- 1075+ 6- 6- 0- 1- 43+ 46+ 0 1075+ 70+ 1075+
490 590+ 749+ 438+ 0 1 0 8+ 21+ 167+ 2+ 232+ 0- 5-

Resources in Lotto, Lottery Software, Wheeling.
See a comprehensive directory of the pages and materials on the subject of lottery, lotto, software, systems, and wheels. The link is displayed in a new window. If the page content is of interest to you, copy-and-paste to that lottery page of yours: SaliuLottery.txt or something similar. Copy as much as you can in that text file. By editing that page in your own words will result in a very effective lottery manual.
Remember to check the free software downloads site:


